Roadways are clear
Snow Report
Road Conditions
24" - 37"
Base
Machine Worked
Surface
Snowmaking
Night Skiing
The Meadows
Park Report
Turkey Trot
- Closed
Richard's Run
- Closed
Comments
Features are set at the bottom
of Rock Island Run
– Up Rail
– Mailbox
Features may close throughout the day
based on conditions.
Tube World
Closed
Comments
Tube World will resume operations
on 12/6/2025.
Wee Bowl
Closed
TRAILS
| Trail | Status |
|---|---|
| Alley Cat 900' | Closed |
| Beginner's Luck | Open |
| CAT Cage Terrain Park | Closed |
| Easy Way 600' | Open |
| Lower Omigosh 1800' | Open |
| Lower Snowbird 1900' | Closed |
| Over Easy | Closed |
| Rabbit Hill 600' | Open |
| Richard's Run 400' | Closed |
| Rock Island Run 1200' | Open |
| Short 'n Sweet 550' | Closed |
| Turkey Trot 1200' | Closed |
| Upper Omigosh 1000' | Open |
| Upper Over Easy | Closed |
| Upper Snowbird 1600' | Closed |
| Upper Turkey Trot 400' | Closed |
| Wild Cat Glade 400' | Closed |
| Wolf Creek Hollow | Open |
OPEN TRAILS
OPEN LIFTS
LIFTS
| Lift | Status |
|---|---|
| Beginners Luck (Conveyor) | Open |
| Easy Way (Triple) | Open |
| Omigosh (Quad) | Open |
| Rock Island Line (Quad) | Closed |
| Wolf Creek ( Conveyor) | Closed |

SKI AREA OPEN!
Hours are 9:00 AM – 4:30 PM
Updated 12/2/2025
at 6:50 AM